{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (9 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Currently there are name clashes with the request functions | General | 0.4 | defect | somebody | new | 03/26/06 | |
| #10 | Can't tab within any of the state widgets | Edit | 0.4 | defect | somebody | new | 04/29/06 | |
| #13 | Ability to alter the spacing vertically in a check-group, radio-group and led-group | Widget | 0.4 | defect | somebody | new | 04/29/06 | |
| #14 | A way to set the colour of a table row, which is controlled programmatically. | Widget | 0.4 | defect | somebody | new | 04/29/06 | |
| #17 | clear-text should be generalized to also clear the rows of a text-list and table | General | 0.4 | defect | somebody | new | 04/29/06 | |
| #22 | Table does not have a horizontal scroll-bar | Widget | 0.4 | defect | somebody | new | 04/29/06 | |
| #24 | request-file has lost the /keep refinement | Requestor | 0.4 | defect | somebody | new | 04/29/06 | |
| #30 | How to add an optional ESC to kill an open window? | Display | 0.4 | defect | somebody | new | 04/29/06 | |
| #19 | Field level validation | Display | 0.4 | enhancement | somebody | new | 04/29/06 |
Note:
See TracReports for help on using and creating reports.
