{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
milestone1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | url! type not recognized correctly | Orca | assigned | None | 1.0 | defect | major | jvargas | 05/30/06 |
| #5 | Large exponents don't work correctly (integers don't promote to decimal) | Orca | assigned | None | 1.0 | enhancement | minor | jvargas | 05/30/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | 111111111 | Orca | closed | invalid | defect | major | krobillard | 07/25/06 | |
| #4 | Func should return binded blocks | Orca | closed | fixed | defect | major | krobillard | 05/06/06 | |
| #2 | Test op_compare.r fails | Orca | closed | fixed | defect | major | jvargas | 02/13/06 | |
| #1 | Regresison test for throw.t fails in OSX | Thune | closed | fixed | defect | major | krobillard | 02/12/06 |
Note: See TracReports for help on using and
creating reports.
