root/trunk/orca/tests/orca/op_math_tuples.good

Revision 59, 2.4 kB (checked in by jvargas, 3 years ago)

- Adds full commutative behavior for tuple math as default for Orca
- Introduces regression for Orca tuple math.
- Minor fixes to tests/Makefile

Line 
1OR11: add tuple pos-integer 254.255.255 254.255.255
2OR12: sub tuple pos-integer 0.0.0 252.251.250
3OR13: mul tuple pos-integer 253.255.255 253.255.255
4OR14: div tuple pos-integer 0.0.0 253.126.84
5OR15: and tuple pos-integer 1.0.1 1.0.1
6OR16: or  tuple pos-integer 253.255.255 253.255.255
7OR17: xor tuple pos-integer 252.255.254 252.255.254
8OR21: add tuple neg-integer 0.0.0 0.0.0
9OR22: sub tuple neg-integer 254.255.255 0.0.0
10OR23: mul tuple neg-integer 0.0.0 0.0.0
11OR24: div tuple neg-integer 0.0.0 0.0.0
12OR25: and tuple neg-integer 1.2.3 1.2.3
13OR26: or  tuple neg-integer 3.3.3 3.3.3
14OR27: xor tuple neg-integer 2.1.0 2.1.0
15OR31: add tuple pos_decimal 255.255.255 255.255.255
16OR32: sub tuple pos_decimal 0.0.0 255.255.255
17OR33: mul tuple pos_decimal 255.255.255 255.255.255
18OR34: div tuple pos_decimal 0.0.0 255.250.167
19OR35: and tuple pos_decimal 1.0.1 1.0.1
20OR36: or  tuple pos_decimal 245.247.247 245.247.247
21OR37: xor tuple pos_decimal 244.247.246 244.247.246
22OR41: add tuple neg_decimal 0.0.0 0.0.0
23OR42: sub tuple neg_decimal 255.255.255 0.0.0
24OR43: mul tuple neg_decimal 0.0.0 0.0.0
25OR44: div tuple neg_decimal 0.0.0 0.0.0
26OR45: and tuple neg_decimal 1.2.3 1.2.3
27OR46: or  tuple neg_decimal 11.11.11 11.11.11
28OR47: xor tuple neg_decimal 10.9.8 10.9.8
29low bound
30OR51: add tuple tuple 1.2.3 1.2.3
31OR52: sub tuple tuple 1.2.3 0.0.0
32OR53: mul tuple tuple 0.0.0 0.0.0
33OR54: div tuple tuple 0.0.0
34OR55: and tuple tuple 0.0.0 0.0.0
35OR56: or  tuple tuple 1.2.3 1.2.3
36OR57: xor tuple tuple 1.2.3 1.2.3
37high bound
38OR61: add tuple tuple 255.255.255 255.255.255
39OR62: sub tuple tuple 0.0.0 254.253.252
40OR63: mul tuple tuple 255.255.255 255.255.255
41OR64: div tuple tuple 0.0.0 255.127.85
42OR65: and tuple tuple 1.2.3 1.2.3
43OR66: or  tuple tuple 255.255.255 255.255.255
44OR67: xor tuple tuple 254.253.252 254.253.252
45between
46OR71: add tuple tuple 128.129.130 128.129.130
47OR72: sub tuple tuple 0.0.0 126.125.124
48OR73: mul tuple tuple 127.254.255 127.254.255
49OR74: div tuple tuple 0.0.0 127.63.42
50OR75: and tuple tuple 1.2.3 1.2.3
51OR76: or  tuple tuple 127.127.127 127.127.127
52OR77: xor tuple tuple 126.125.124 126.125.124
53different len
54OR81: add tuple tuple 128.129.130.127 128.129.130.127
55OR82: sub tuple tuple 0.0.0.0 126.125.124.127
56OR83: mul tuple tuple 127.254.255.0 127.254.255.0
57OR84: div tuple tuple 0.0.0.0
58OR85: and tuple tuple 1.2.3.0 1.2.3.0
59OR86: or  tuple tuple 127.127.127.127 127.127.127.127
60OR87: xor tuple tuple 126.125.124.127 126.125.124.127
Note: See TracBrowser for help on using the browser.